Bell Schedules
REGULAR SCHEDULE - MONDAY, TUESDAY, THURSDAY, FRIDAY
PERIOD | START | END | MINUTES |
---|---|---|---|
First Bell | 7:24 AM | ||
1 | 7:30 AM | 8:28 AM | 58 |
2 | 8:34 AM | 9:32 AM | 58 |
Nutrition | 9:32 AM | 9:40 AM | 8 |
3 | 9:46 AM | 10:44 AM | 58 |
4 | 10:50 AM | 11:52 AM | 62 |
Lunch | 11:52 AM | 12:22 PM | 30 |
5 | 12:28 PM | 1:26 PM | 58 |
6 | 1:32 PM | 2:29 PM | 57 |
7 (optional) | 2:35 PM | 3:33 PM | 58 |
COLLABORATION WEDNESDAY
PERIOD | START | END | MINUTES |
---|---|---|---|
First Bell | 7:24 AM | ||
1 | 7:30 AM | 8:19 AM | 49 |
2 | 8:25 AM | 9:14 AM | 49 |
Nutrition | 9:14 AM | 9:22 AM | 8 |
3 | 9:28 AM | 10:17 AM | 49 |
4 | 10:23 AM | 11:12 AM | 49 |
Lunch | 11:12 AM | 11:42 AM | 30 |
5 | 11:48 AM | 12:37 PM | 49 |
6 | 12:43 PM | 1:31 PM | 48 |
7 (Optional) | 1:37 PM | 2:26 PM | 59 |
MINIMUM DAY SCHEDULE
PERIOD | START | END | MINUTES |
---|---|---|---|
First Bell | 7:24 AM | ||
1 | 7:30 AM | 8:04 AM | 34 |
2 | 8:10 AM | 8:44 AM | 34 |
3 | 8:50 AM | 9:24 AM | 34 |
4 | 9:30 AM | 10:16 AM | 46 |
5 | 10:22 AM | 10:56 AM | 34 |
6 | 11:02 AM | 11:36 AM | 34 |
Lunch | 11:36 AM | 12:06 PM | 30 |
7 (Optional) | 12:12 PM | 12:46 PM | 34 |